XOM
Exxon Mobil Corporation
Yahoo ↗
Energy
NYSE · CLOSED
LIVE
Price — last 90 days
RSI 14
MACD (12,26,9)
Prediction
Prob UP
55.0%
Prob DOWN
44.9%
Recent Prices
| Date | Close | Chg |
|---|---|---|
| 2026-08-18 | 165.56 | +2.54% |
| 2026-08-17 | 161.46 | +0.85% |
| 2026-08-14 | 160.10 | +0.94% |
| 2026-08-13 | 158.61 | -0.71% |
| 2026-08-12 | 159.75 | -0.03% |
Key Features
RSI 14
71.3
Return 5d
+3.60%
Return 20d
+9.13%
Hist Vol 20d
25.1%
ADX 14
23.1
SPY 5d Ret
—
Earnings
in 73d