SHEL.L
Shell plc
Yahoo ↗
Energy
LSE · CLOSED
LIVE
Price — last 90 days
RSI 14
MACD (12,26,9)
Prediction
Prob UP
60.9%
Prob DOWN
39.9%
Recent Prices
| Date | Close | Chg |
|---|---|---|
| 2026-06-19 | 2993.50 | +1.06% |
| 2026-06-18 | 2962.00 | -2.41% |
| 2026-06-17 | 3035.00 | -1.08% |
| 2026-06-16 | 3068.00 | -0.41% |
| 2026-06-15 | 3080.50 | -4.35% |
Key Features
RSI 14
36.8
Return 5d
-6.61%
Return 20d
-7.15%
Hist Vol 20d
27.3%
ADX 14
33.4
SPY 5d Ret
—
Earnings
in 41d
Recent News