SCMN.SW
Swisscom AG
Yahoo ↗
Swiss · CLOSED
LIVE
Price — last 90 days
RSI 14
MACD (12,26,9)
Prediction
Prob UP
57.2%
Prob DOWN
42.9%
Recent Prices
| Date | Close | Chg |
|---|---|---|
| 2026-06-19 | 632.00 | +0.32% |
| 2026-06-18 | 630.00 | +0.32% |
| 2026-06-17 | 628.00 | -1.72% |
| 2026-06-16 | 639.00 | -1.39% |
| 2026-06-15 | 648.00 | -1.29% |
Key Features
RSI 14
30.8
Return 5d
-4.19%
Return 20d
-7.50%
Hist Vol 20d
13.1%
ADX 14
32.0
SPY 5d Ret
—
Earnings
in 48d
Recent News