POLN.L
Pollen Street Group Limited
Yahoo ↗
LSE · CLOSED
LIVE
Price — last 90 days
RSI 14
MACD (12,26,9)
Prediction
Prob UP
54.3%
Prob DOWN
43.1%
Recent Prices
| Date | Close | Chg |
|---|---|---|
| 2026-06-19 | 838.00 | -1.76% |
| 2026-06-18 | 853.00 | -1.73% |
| 2026-06-17 | 868.00 | +0.81% |
| 2026-06-16 | 861.00 | -0.92% |
| 2026-06-15 | 869.00 | +0.23% |
Key Features
RSI 14
52.1
Return 5d
-1.38%
Return 20d
+1.79%
Hist Vol 20d
19.7%
ADX 14
9.1
SPY 5d Ret
—
Earnings
No data