PHI.L
Pacific Horizon Ord
Yahoo ↗
LSE · CLOSED
LIVE
Price — last 90 days
RSI 14
MACD (12,26,9)
Prediction
Prob UP
50.3%
Prob DOWN
49.5%
Recent Prices
| Date | Close | Chg |
|---|---|---|
| 2026-06-19 | 1214.00 | +0.00% |
| 2026-06-18 | 1214.00 | +3.06% |
| 2026-06-17 | 1178.00 | +2.26% |
| 2026-06-16 | 1152.00 | -1.54% |
| 2026-06-15 | 1170.00 | +4.28% |
Key Features
RSI 14
64.9
Return 5d
+7.80%
Return 20d
+9.76%
Hist Vol 20d
35.3%
ADX 14
27.3
SPY 5d Ret
—
Earnings
No data