NG.L
National Grid plc
Yahoo ↗
Utilities
LSE · CLOSED
LIVE
Price — last 90 days
RSI 14
MACD (12,26,9)
Prediction
Prob UP
55.2%
Prob DOWN
44.3%
Recent Prices
| Date | Close | Chg |
|---|---|---|
| 2026-06-19 | 1212.00 | +1.81% |
| 2026-06-18 | 1190.50 | -2.10% |
| 2026-06-17 | 1216.00 | -0.65% |
| 2026-06-16 | 1224.00 | +1.24% |
| 2026-06-15 | 1209.00 | +0.00% |
Key Features
RSI 14
42.7
Return 5d
-0.70%
Return 20d
-6.14%
Hist Vol 20d
21.7%
ADX 14
21.3
SPY 5d Ret
—
Earnings
No data
Recent News