MUT.L
Murray Income Trust Ord
Yahoo ↗
LSE · CLOSED
LIVE
Price — last 90 days
RSI 14
MACD (12,26,9)
Prediction
Prob UP
53.2%
Prob DOWN
45.0%
Recent Prices
| Date | Close | Chg |
|---|---|---|
| 2026-06-19 | 955.00 | -0.31% |
| 2026-06-18 | 958.00 | -0.52% |
| 2026-06-17 | 963.00 | +0.31% |
| 2026-06-16 | 960.00 | +0.42% |
| 2026-06-15 | 956.00 | -0.31% |
Key Features
RSI 14
60.9
Return 5d
-0.31%
Return 20d
+2.14%
Hist Vol 20d
8.3%
ADX 14
19.0
SPY 5d Ret
—
Earnings
No data