HTWS.L
Helios Towers plc
Yahoo ↗
LSE · CLOSED
LIVE
Price — last 90 days
RSI 14
MACD (12,26,9)
Prediction
Prob UP
57.6%
Prob DOWN
41.3%
Recent Prices
| Date | Close | Chg |
|---|---|---|
| 2026-06-19 | 217.00 | +0.09% |
| 2026-06-18 | 216.80 | -0.09% |
| 2026-06-17 | 217.00 | -1.99% |
| 2026-06-16 | 221.40 | -0.72% |
| 2026-06-15 | 223.00 | -0.09% |
Key Features
RSI 14
35.0
Return 5d
-4.93%
Return 20d
-12.31%
Hist Vol 20d
18.4%
ADX 14
21.2
SPY 5d Ret
—
Earnings
in 41d
Recent News