HFG.L
Hilton Food Group plc
Yahoo ↗
LSE · CLOSED
LIVE
Price — last 90 days
RSI 14
MACD (12,26,9)
Prediction
Prob UP
55.2%
Prob DOWN
45.4%
Recent Prices
| Date | Close | Chg |
|---|---|---|
| 2026-06-19 | 510.50 | -0.58% |
| 2026-06-18 | 513.50 | -0.29% |
| 2026-06-17 | 515.00 | -1.15% |
| 2026-06-16 | 521.00 | -0.48% |
| 2026-06-15 | 523.50 | -1.41% |
Key Features
RSI 14
41.4
Return 5d
-3.79%
Return 20d
-8.20%
Hist Vol 20d
27.4%
ADX 14
18.8
SPY 5d Ret
—
Earnings
in 75d
Recent News