FRO.OL
Frontline plc
Yahoo ↗
Energy
Oslo Børs · CLOSED
LIVE
Price — last 90 days
RSI 14
MACD (12,26,9)
Prediction
Prob UP
50.3%
Prob DOWN
48.8%
Recent Prices
| Date | Close | Chg |
|---|---|---|
| 2026-06-19 | 380.70 | +0.87% |
| 2026-06-18 | 377.40 | +1.04% |
| 2026-06-17 | 373.50 | +0.84% |
| 2026-06-16 | 370.40 | +0.76% |
| 2026-06-15 | 367.60 | +4.08% |
Key Features
RSI 14
72.4
Return 5d
+8.44%
Return 20d
+6.01%
Hist Vol 20d
37.4%
ADX 14
22.6
SPY 5d Ret
—
Earnings
in 73d