FRAS.L
Frasers Group Plc
Yahoo ↗
LSE · CLOSED
LIVE
Price — last 90 days
RSI 14
MACD (12,26,9)
Prediction
Prob UP
60.9%
Prob DOWN
38.8%
Recent Prices
| Date | Close | Chg |
|---|---|---|
| 2026-06-19 | 710.50 | -2.27% |
| 2026-06-18 | 727.00 | +0.55% |
| 2026-06-17 | 723.00 | +0.42% |
| 2026-06-16 | 720.00 | -4.38% |
| 2026-06-15 | 753.00 | -4.92% |
Key Features
RSI 14
43.3
Return 5d
-10.80%
Return 20d
-1.46%
Hist Vol 20d
37.7%
ADX 14
23.9
SPY 5d Ret
—
Earnings
in 27d