FGP.L
FirstGroup plc
Yahoo ↗
LSE · CLOSED
LIVE
Price — last 90 days
RSI 14
MACD (12,26,9)
Prediction
Prob UP
51.0%
Prob DOWN
48.1%
Recent Prices
| Date | Close | Chg |
|---|---|---|
| 2026-06-19 | 189.30 | +0.42% |
| 2026-06-18 | 188.50 | +8.02% |
| 2026-06-17 | 174.50 | +1.57% |
| 2026-06-16 | 171.80 | +0.00% |
| 2026-06-15 | 171.80 | -0.52% |
Key Features
RSI 14
73.8
Return 5d
+9.15%
Return 20d
+13.90%
Hist Vol 20d
35.0%
ADX 14
16.6
SPY 5d Ret
—
Earnings
No data
Recent News