EOG
EOG Resources, Inc.
Yahoo ↗
Energy
NYSE · CLOSED
LIVE
Price — last 90 days
RSI 14
MACD (12,26,9)
Prediction
Prob UP
58.5%
Prob DOWN
42.4%
Recent Prices
| Date | Close | Chg |
|---|---|---|
| 2026-08-18 | 148.70 | +1.74% |
| 2026-08-17 | 146.15 | +2.48% |
| 2026-08-14 | 142.61 | +0.85% |
| 2026-08-13 | 141.41 | -1.21% |
| 2026-08-12 | 143.14 | -0.18% |
Key Features
RSI 14
60.8
Return 5d
+3.70%
Return 20d
+3.67%
Hist Vol 20d
42.9%
ADX 14
14.5
SPY 5d Ret
—
Earnings
in 79d