COP
ConocoPhillips
Yahoo ↗
Energy
NYSE · CLOSED
LIVE
Price — last 90 days
RSI 14
MACD (12,26,9)
Prediction
Prob UP
55.0%
Prob DOWN
44.9%
Recent Prices
| Date | Close | Chg |
|---|---|---|
| 2026-08-18 | 129.72 | +1.69% |
| 2026-08-17 | 127.56 | +0.62% |
| 2026-08-14 | 126.78 | +1.81% |
| 2026-08-13 | 124.52 | -2.18% |
| 2026-08-12 | 127.30 | +1.10% |
Key Features
RSI 14
68.5
Return 5d
+3.02%
Return 20d
+10.40%
Hist Vol 20d
32.2%
ADX 14
21.0
SPY 5d Ret
—
Earnings
in 79d