BIIB
Biogen Inc.
Yahoo ↗
Healthcare
NASDAQ · CLOSED
LIVE
Price — last 90 days
RSI 14
MACD (12,26,9)
Prediction
Prob UP
55.0%
Prob DOWN
43.3%
Recent Prices
| Date | Close | Chg |
|---|---|---|
| 2026-08-18 | 212.55 | +1.63% |
| 2026-08-17 | 209.15 | -0.32% |
| 2026-08-14 | 209.83 | -0.39% |
| 2026-08-13 | 210.65 | +0.85% |
| 2026-08-12 | 208.87 | +2.44% |
Key Features
RSI 14
58.0
Return 5d
+4.25%
Return 20d
+4.62%
Hist Vol 20d
26.0%
ADX 14
17.8
SPY 5d Ret
—
Earnings
in 72d